|
|
|
Samsung S5620 Black Orange
Price: 105.00 Ls / 150.00 EUR
|
|
Samsung S5620 Black Orange technical data
| Manufactur | Samsung |
| Network | GSM 850 / 900 / 1800 / 1900 - HSDPA 900 / 2100 |
| Dimensions, mm | 108.8 x 53.7 x 12.4 |
| Weight, g | 92 |
| Battery | Li-Ion 960 mAh |
| Stand-by, h | 769 h (2G) / Up to 454 h (3G) |
| Talk time, h | 9 h 42 min (2G) / Up to 4 h 58 min (3G) |
| Camera | 3.15 MP, 2048x1536 pixels |
| Movie camera | + |
| Phonebook | 1000 + SIM |
| Photocall Call records | + |
| Alert types | MP3 ringtones |
| MP3 player | MP3/WMA/eAAC+ player - MP4/H.263/H.264 player |
| USB ports | microUSB v2.0 |
| 3G | HSDPA 3.6 Mbps |
| GPS | with A-GPS support |
| Infrared port | - |
| Bluetooth | v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g |
| Vibro call | + |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| MMS | + |
| SMS | + |
| E-mail | + |
| Radio | Stereo FM radio with RDS |
| Java | MIDP 2.0 |
| Internal | 200 MB |
| Card slot | microSD |
| Insert the memory card | + |
| Colour | Melna Orandže |
| Warranty | 2 |
Other Samsung items
Additional information Samsung S5620 Black Orange Samsung home page (http://www.samsung.com/lv)
Samsung S5620 Black Orange similar items by price
Express your thoughts aboutSamsung S5620 Black Orange
|
|