|
|
|
Samsung B7722 Pearl Black
Price: 169.00 Ls / 241.43 EUR
|
|
Samsung B7722 Pearl Black technical data
| Manufactur | Samsung |
| Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 - GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| Dimensions, mm | 113.5 x 55.5 x 14.3 |
| Weight, g | 112 |
| Battery | Li-Ion 1200 mAh |
| Stand-by, h | Up to 420 h |
| Talk time, h | Up to 12 h 50 min |
| Camera | 5 MP, 2560х1920 pixels, LED flash |
| Movie camera | QVGA@30fps |
| Display | 240 x 400 pixels, 3.2 inches |
| Touchscreen | TFT resistive touchscreen, 256K colors |
| Phonebook | 2000 entries, Photocall |
| Photocall Call records | 30 dialed, 30 received, 30 missed calls |
| Alert types | MP3 ringtones |
| MP3 player | MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264 player |
| USB ports | v2.0 |
| 3G | HSDPA 3.6 Mbps |
| GPS | - |
| Infrared port | - |
| Bluetooth | v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g |
| Vibro call | + |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| MMS | + |
| SMS | + |
| E-mail | + |
| Radio | Stereo FM radio with RDS, FM recording |
| Card slot | microSD |
| Insert the memory card | + |
| Colour | Pearl Black |
| Warranty | 2 |
Other Samsung items
Additional information Samsung B7722 Pearl Black Samsung home page (http://www.samsung.com/lv)
Samsung B7722 Pearl Black similar items by price
Express your thoughts aboutSamsung B7722 Pearl Black
|
|