|
|
|
Nokia X2 Silver Blue
Price: 65.00 Ls / 92.86 EUR
|
|
Nokia X2 Silver Blue technical data
| Manufactur | Nokia |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Dimensions, mm | 111 x 47 x 13.3 |
| Weight, g | 81 |
| Battery | Li-Ion 860 mAh (BL-4C) |
| Stand-by, h | 624 h |
| Talk time, h | 13 h 30 min |
| Camera | 5 MP, 2592x1944 pixels, LED flash |
| Movie camera | + |
| Display | TFT, 256K colors 240 x 320 pixels, 2.2 inches |
| Phonebook | 1000 entries, Photocall |
| Photocall Call records | + |
| Alert types | MP3 ringtones |
| MP3 player | MP4/H.263 player - MP3/WMA/eAAC+ player |
| USB ports | v2.0 microUSB, USB On-the-go support |
| 3G | - |
| GPS | - |
| Infrared port | - |
| Bluetooth | v2.1 with A2DP |
| Vibro call | + |
| GPRS | Class 32 |
| EDGE | Class 32 |
| MMS | + |
| SMS | + |
| E-mail | + |
| Radio | Stereo FM radio with RDS; built-in antenna |
| Java | MIDP 2.1 |
| Internal | 48 MB |
| Card slot | microSD |
| Insert the memory card | + |
| Colour | Sudraba ar zilu |
| Warranty | 2 |
Other Nokia items
Papildus informācija par produktu Nokia X2 Silver Blue
Additional information Nokia X2 Silver Blue Nokia home page (http://www.nokia.lv)
Nokia X2 Silver Blue similar items by price
Express your thoughts aboutNokia X2 Silver Blue
|
|