|
|
|
Nokia C1-02 Dark Plum
Price: 44.00 Ls / 62.86 EUR
|
|
Nokia C1-02 Dark Plum technical data
| Manufactur | Nokia |
| Network | GSM 900 / 1800 |
| Dimensions, mm | 108 x 45 x 13.8 mm |
| Weight, g | 77,5 |
| Battery | Li-Ion 1020mAh (BL-5C) / 800mAh |
| Stand-by, h | 504 h |
| Talk time, h | 10 h 40 min |
| Camera | - |
| Movie camera | - |
| Display | TFT, 65K colors |
| Phonebook | 1000 entries, Photocall |
| Photocall Call records | + |
| Alert types | Polyphonic(64), MP3 ringtones |
| MP3 player | - MP3/WAV/AAC+ player |
| USB ports | microUSB |
| 3G | - |
| GPS | - |
| Infrared port | - |
| Bluetooth | v2.0 |
| Wi-Fi | - |
| Vibro call | + |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| MMS | + |
| SMS | + |
| E-mail | + |
| Radio | Stereo FM radio with RDS; FM recording |
| Java | MIDP 2.0 |
| Internal | 64 MB |
| Card slot | microSD |
| Insert the memory card | up to 32GB |
| Colour | + |
| Warranty | 2 |
Other Nokia items
Additional information Nokia C1-02 Dark Plum Nokia home page (http://www.nokia.lv)
Nokia C1-02 Dark Plum similar items by price
Express your thoughts aboutNokia C1-02 Dark Plum
|
|