|
|
|
Nokia 2690 White Silver
Price: 56.00 Ls / 80.00 EUR
|
|
Nokia 2690 White Silver technical data
| Manufactur | Nokia |
| Dimensions, mm | 107.5 x 45.5 x 13.8 |
| Weight, g | 80.7 |
| Battery | Li-Ion 860 mAh (BL-4C) |
| Stand-by, h | 312 h |
| Talk time, h | 4 h 30 min |
| Camera | 640x480 pixels |
| Movie camera | + |
| Display | TFT, 256K colors |
| Phonebook | 2000 + SIM |
| Photocall Call records | 20 / 20 /20 |
| MP3 player | MP4/H.263 player - MP3/eAAC+/WAV/WMA player |
| Video player | QCIF @ 15fps |
| USB ports | microUSB |
| 3G | - |
| GPS | - |
| Infrared port | - |
| Bluetooth | v2.0 with A2DP |
| Wi-Fi | - |
| Vibro call | + |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| MMS | + |
| SMS | + |
| E-mail | + |
| Radio | Stereo FM radio |
| Java | MIDP 2.1 |
| Card slot | microSD |
| Insert the memory card | + |
| Colour | Balti sudraba |
| Warranty | 2 |
Other Nokia items
Additional information Nokia 2690 White Silver Nokia home page (http://www.nokia.lv)
Nokia 2690 White Silver similar items by price
Express your thoughts aboutNokia 2690 White Silver
|
|