|
|
|
LG GX200
Price: 69.00 Ls / 98.57 EUR
|
|
LG GX200 technical data
| Manufactur | LG |
| Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 - GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| Dimensions, mm | 109 x 48 x 13 |
| Battery | Li-Ion 1500 mAh |
| Camera | 1.3 MP, 1280 x 1024 pixels |
| Movie camera | + |
| Display | TFT, 65K colors 144 x 176 pixels, 2.0 inches |
| Phonebook | 500 contacts, Photocall |
| Photocall Call records | + |
| MP3 player | MP3/WAV/eAAC+ - MP4/H.264 player |
| USB ports | v2.0 |
| 3G | - |
| GPS | - |
| Infrared port | - |
| Bluetooth | v2.0 microUSB |
| Wi-Fi | - |
| Vibro call | + |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| MMS | + |
| SMS | + |
| E-mail | + |
| Java | MIDP 2.0 |
| Internal | 80 MB |
| Card slot | microSD |
| Insert the memory card | + |
| Colour | Melna |
| Warranty | 2 |
Other LG items
Additional information LG GX200 LG home page (http://lv.lge.com/index.do)
LG GX200 similar items by price
Express your thoughts aboutLG GX200
|
|